Terluran GP-35 White
DESCRIPTION:
Terluran® GP-35 White is a new version of Terluran GP-35 containing a primary package of white pigments and UV stabilization. Just as
GP-35 this new grade is suitable for self-coloring with the additional benefit to already contain a primary white and UV formulation and thus
the product can create significant savings of master batch consumption in light colors. Terluran GP-35 White is a high-flow, general purpose
injection molding grade with good ductility, intended for moldings with thin walls and/or adverse flow length to wall ratio.
FEATURES:
Excellent colorability, Master batch savings in light colors, UV stabilization, High flowability, Good impact and heat resistance, High quality surface finish and gloss.
APPLICATIONS:
Injection molding, White and light colors, Household and sanitary appliances, Housings of electronic and entertainment devices, Appliance housings.
Property, Test Condition | Standard | Unit | Values |
---|---|---|---|
Rheological Properties | |||
Melt Volume Rate 220 °C/10 kg | ISO 1133 | cm³/10 min | 34 |
Mechanical Properties | |||
Izod Notched Impact Strength, 23 °C | ISO 180/A | kJ/m² | 22 |
Izod Notched Impact Strength, -30 °C | ISO 180/A | kJ/m² | 7 |
Charpy Notched Impact Strength, 23° C | ISO 179/1eA | kJ/m² | 19 |
Charpy Notched Impact Strength, -30 °C | ISO 179/1eA | kJ/m² | 7 |
Charpy Unnotched, 23 °C | ISO 179/1eA | kJ/m² | 125 |
Charpy Unnotched, -30 °C | ISO 179/1eA | kJ/m² | 90 |
Tensile Stress at Yield, 23 °C | ISO 527 | MPa | 44 |
Tensile Strain at Yield, 23 °C | ISO 527 | % | 2.4 |
Tensile Strain at Break, 23 °C | ISO 527 | % | >15 |
Tensile Modulus | ISO 527 | MPa | 2300 |
Nominal Strain at Break, 23 °C | ISO 527 | % | 12 |
Flexural Strength, 23 °C | ISO 178 | MPa | 65 |
Hardness, Ball Indentation | ISO 2039-1 | MPa | 99 |
Thermal Properties | |||
Vicat Softening Temperature VST/B/50 (50N, 50 °C/h) | ISO 306 | °C | 955 |
Vicat Softening Temperature, VST/A/50 (10N, 50 °C/h) | ISO 306 | °C | 102 |
Heat Deflection Temperature A; (annealed 4 h/80 °C; 1.8 MPa) | ISO 75 | °C | 92 |
Heat Deflection Temperature B; (annealed 4 h/80 °C; 0.45 MPa) | ISO 75 | °C | 95 |
Coefficient of Linear Thermal Expansion | ISO 11359 | 10^(-6)/°C | 80-110 |
Thermal Conductivity | DIN 52612-1 | W/(m K) | 0.17 |
Electrical Properties | |||
Volume Resistivity | IEC 60093 | Ohm*m | 1E13 |
Other Properties | |||
Density | ISO 1183 | kg/m³ | 1040 |
Water Absorption, Saturated at 23 °C | ISO 62 | % | 0.95 |
Moisture Absorption, Equilibrium 23 °C/50% RH | ISO 62 | % | 0.24 |
Processing | |||
Linear Mold Shrinkage | ISO 294-4 | % | 0.4-0.7 |
Melt Temperature Range | ISO 294 | °C | 220-260 |
Mold Temperature Range | ISO 294 | °C | 30-80 |
Injection Velocity | ISO 294 | mm/s | 200 |
Drying Temperature | °C | 80 | |
Drying Time | h | 2-4 |
Хотите купить ABC пластик АБС Terluran GP 35 white (белый теплый оттенок) ?
Позвоните нам по телефону +7 (831) 214 33-00, мы расскажем вам о наличии, стоимости и сроках поставки ABC пластик.
Так же вы можете связаться с нашими менеджерами по электронной почте: Адрес электронной почты защищен от спам-ботов. Для просмотра адреса в вашем браузере должен быть включен Javascript.
Звоните, мы всегда готовы к долговременному сотрудничеству по поставке полимерного сырья любой марки.